| From | To | Actor | Notes |
|---|---|---|---|
| draft | internal_review | editorial-desk | Initial manifest assembled from source documents. |
| ID | Kind | Severity | Detail |
|---|---|---|---|
| claim-004 | claim | medium | Blocking is automatic and immediate — no human intervention is required to enforce policy. Blocked agents must fix violations and resubmit, generating a new receipt. |
| claim-005 | claim | medium | The single escalation in 3,222 receipts occurred when an autonomous agent simultaneously modified production infrastructure and patent-sensitive code paths, requiring human judgment to split the submission. |
| editorial-risk-1 | editorial | medium | Do not name specific blocked agents in a way that implies agent quality ranking. |
| editorial-risk-2 | editorial | medium | Patent-sensitive material: do not reproduce Decision Receipt internals in public show notes. |
| editorial-risk-3 | editorial | medium | Frame blocking as system correctness, not agent failure. |
| Claim | Risk | Status | Evidence | Sources |
|---|---|---|---|---|
| Nine distinct agents — including AI coding agents, dependency bots, human develo… | low | approved | 1 | 1 |
| The deny-by-default system treats all agents identically: no agent has bypass pr… | low | approved | 2 | 2 |
| Of 3,222 Decision Receipts generated, 43 were blocked for policy violations incl… | low | approved | 2 | 2 |
| Blocking is automatic and immediate — no human intervention is required to enfor… | medium | approved | 1 | 1 |
| The single escalation in 3,222 receipts occurred when an autonomous agent simult… | medium | approved | 1 | 1 |
| ID | Status | License | Constraints |
|---|---|---|---|
| rights-internal-data | cleared | Summit Cognitive production data — cleared for publication | Verify metrics against live endpoint before publication |
| rights-internal-analysis | cleared | Summit Cognitive internal — cleared for publication | Anonymize block details by category, not by agent identity |
| rights-github-public | public_domain | GitHub public actor data | Agent names are public GitHub actors — OK to list |
| rights-patent-reference | cleared | USPTO public filing — reference only | Reference public abstract only, Do not reproduce patent-sensitive internals |
| Profile | Provider | Consent | Safety Notes |
|---|---|---|---|
| voice-host | local_tts | not_required | Synthetic voice, no human consent required. |
| voice-narrator | local_tts | not_required | Synthetic voice for scene transitions. |
| From | → | To | Relationship |
|---|---|---|---|
| source-agent-behavior | → | evidence-agent-roster | supports evidence record |
| source-decrec-snapshot | → | evidence-production-metrics | supports evidence record |
| source-blocking-events | → | evidence-blocking-data | supports evidence record |
| source-blocking-events | → | evidence-escalation-case | supports evidence record |
| evidence-agent-roster | → | claim-001 | substantiates claim |
| evidence-agent-roster | → | claim-002 | substantiates claim |
| evidence-production-metrics | → | claim-002 | substantiates claim |
| evidence-blocking-data | → | claim-003 | substantiates claim |
| evidence-production-metrics | → | claim-003 | substantiates claim |
| evidence-blocking-data | → | claim-004 | substantiates claim |
| evidence-escalation-case | → | claim-005 | substantiates claim |
| evidence-agent-roster | → | line-001 | grounds narration line |
| evidence-agent-roster | → | line-002 | grounds narration line |
| evidence-production-metrics | → | line-003 | grounds narration line |
| evidence-agent-roster | → | line-003 | grounds narration line |
| evidence-production-metrics | → | line-004 | grounds narration line |
| evidence-blocking-data | → | line-005 | grounds narration line |
| evidence-blocking-data | → | line-006 | grounds narration line |
| evidence-escalation-case | → | line-007 | grounds narration line |
| evidence-production-metrics | → | line-008 | grounds narration line |
| source-agent-behavior | → | asset-agent-analysis | materializes source into asset |
| prov-source-collection | → | asset-agent-analysis | records asset provenance |
| source-decrec-snapshot | → | asset-production-dashboard | materializes source into asset |
| prov-source-collection | → | asset-production-dashboard | records asset provenance |
| source-blocking-events | → | asset-blocking-breakdown | materializes source into asset |
| prov-source-collection | → | asset-blocking-breakdown | records asset provenance |
| source-decrec-snapshot | → | prov-source-collection | input to provenance action |
| source-agent-behavior | → | prov-source-collection | input to provenance action |
| source-blocking-events | → | prov-source-collection | input to provenance action |
| prov-source-collection | → | asset-agent-analysis | output of provenance action |
| prov-source-collection | → | asset-production-dashboard | output of provenance action |
| prov-source-collection | → | asset-blocking-breakdown | output of provenance action |
| asset-agent-analysis | → | prov-manifest-assembly | input to provenance action |
| asset-production-dashboard | → | prov-manifest-assembly | input to provenance action |
| asset-blocking-breakdown | → | prov-manifest-assembly | input to provenance action |
| episode-plan | → | out-podcast | required by output target |
| evidence-ledger | → | out-podcast | required by output target |
| rights-ledger | → | out-podcast | required by output target |
| out-podcast | → | dist-rss | routes to distribution target |
| out-podcast | → | dist-archive | routes to distribution target |
| episode-plan | → | out-trailer | required by output target |
| evidence-ledger | → | out-trailer | required by output target |
| rights-ledger | → | out-trailer | required by output target |
| out-trailer | → | dist-youtube | routes to distribution target |
| episode-plan | → | out-short-clip | required by output target |
| evidence-ledger | → | out-short-clip | required by output target |
| rights-ledger | → | out-short-clip | required by output target |
| out-short-clip | → | dist-youtube | routes to distribution target |
| episode-plan | → | out-youtube-chapters | required by output target |
| evidence-ledger | → | out-youtube-chapters | required by output target |
| … and 20 more edges | |||
Premise: Nine AI and human agents operate on a single codebase under deny-by-default policy enforcement. Every PR generates a Decision Receipt. 3,222 receipts, 99% acceptance, 43 blocked, 1 escalated. This episode shows what happens when an agent is blocked and what escalation looks like in practice.
Audience Promise: By the end of this episode, you will understand how deny-by-default governance works when multiple AI agents and humans share a codebase — and why blocking is a feature, not a failure.
Call to Action: Check the source appendix for the full agent behavior analysis, then visit decrec.summitcognitive.ai to query receipts by agent. This has been Warrant, Season One, Episode Three.
| # | Title | Purpose | Duration | Claims |
|---|---|---|---|---|
| 1 | Cold open: nine agents, one policy | Establish that nine distinct agents share one codebase under identical governance rules. | 60s | 1 |
| 2 | The agent roster | Introduce all nine agents and their roles — AI agents, human agents, bot agents. | 180s | 1 |
| 3 | Deny-by-default in practice | Explain how the policy engine enforces rules identically across all agents. | 150s | 1 |
| 4 | What happens when an agent is blocked | Walk through the mechanics of a blocked receipt — what fires, what the agent sees, what the system records. | 200s | 1 |
| 5 | The one escalation | Present the single escalation case — what triggered it, how it was resolved. | 150s | 1 |
| 6 | Close: blocking is a feature | Synthesize the argument — deny-by-default governance works because blocking is system correctness. | 60s | 0 |
| ID | Format | Audience | Render Target | Distribution |
|---|---|---|---|---|
| out-podcast | podcast_episode | core Summit audience | generated/podcast_episode.json |
dist-rss, dist-archive |
| out-trailer | trailer | discovery audience | generated/trailer.json |
dist-youtube |
| out-short-clip | short_clip | discovery audience | generated/short_clip.json |
dist-youtube |
| out-youtube-chapters | youtube_chapters | core Summit audience | generated/youtube_chapters.json |
dist-youtube |
| out-transcript | transcript | core Summit audience | generated/transcript.json |
dist-static, dist-archive |
| out-newsletter | newsletter_issue | core Summit audience | generated/newsletter_issue.json |
dist-newsletter |
| out-show-notes | show_notes | core Summit audience | generated/show_notes.json |
dist-static |
| out-source-appendix | source_appendix | core Summit audience | generated/source_appendix.json |
dist-static, dist-github |